Technical details |
|
|
Model | BDV-E880 |
Surround System Class | 5.1 |
Disc Capacity | 1 Disc |
Output Total Power | 1000 W |
Support Media Format | BD (Blu-ray Disc), Blu-ray 3D, BD-R, BD-Re, CD, CD-R, CD-RW, DVD, DVD R, DVD RW |
Overall Weight | 38.4 lbs (17.4 kg) |
Audio |
Supported Digital Audio Standards | MKV, MPEG4, WMA, MP3 |
Karaoke | No |
Number of DSP Modes | 10 |
Video |
Built-in Decoders | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, Dolby Pro Logic, Dolby Pro Logic II, DTS, DTS ES, DTS Neo 6, DTS 96/24, DTS-HD HR, DTS-HD MA |
Progressive Scanning | Yes |
HDTV Scaling | Yes |
Zoom Function | No |
BD-Live | No |
TV Tuner | No |
DVB-T Tuner | No |
Output Resolution (High Definition) | 720p, 1080i, 1080p |
AV Receiver | No |
Radio |
Radio Tuner | Yes |
Present Station Quality | 20 |
RDS Support | Yes |
Main Unit |
Main Unit Size | 16.9x2.9x12.5 inch (430x75x320 mm) |
Main Unit Weight | 9 lbs (4.1 kg) |
Main Unit Type | Single Block |
Connections | HDMI, Composite, Audio Coaxial, Audio Optical, Microphone |
Interfaces | USB (type A) x2, Ethernet |
Subwoofer |
Subwoofer Weight | 13.9 lbs (6.3 kg) |
Subwoofer Size | 14.9x12.9x7.5 inch (380x330x191 mm) |
Speakers |
Speakers Color | Black |
Center Speaker |
Center Speaker Weight | 0.9 lbs (0.4 kg) |
Center Speaker Size | 12.4x2.3x2.1 inch (315x59x53 mm) |
Right/Left Speakers |
Right/Left Speakers Channels Qty | 2 |
Right/Left Speakers Weight | 59.5 lbs (2.7 kg) |
Right/Left Speakers Size | 10.8x47.3x9.6 inch (275x1205x245 mm) |
Right/Left Speakers Magnetic Shield | No |
Right/Left Rear Speakers |
Right/Left Rear Speakers Weight | 1.3 lbs (0.6 kg) |
Right/Left Rear Speakers Size | 3.8x9.6x3.8 inch (96x245x96 mm) |
Right/Left Rear Speakers Magnetic Shield | No |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | Yes |