Technical details |
|
|
Model | CHT-350 |
Surround System Class | 5.1 |
Disc Capacity | 1 Disc |
Output Total Power | 350 W |
Support Media Format | CD, CD-R, CD-RW, DVD, DVD R, DVD RW |
Home Theater Freq Range | 20-20000 Hz |
Audio |
Supported Digital Audio Standards | VCD, MP3 |
Audio Signal-to-Noise Ratio | 75 dB |
Equalizer | Yes |
Karaoke | No |
Video |
Built-in Decoders | Dolby Digital, Dolby Pro Logic II, DTS |
Progressive Scanning | Yes |
HDTV Scaling | No |
Zoom Function | Yes |
BD-Live | No |
TV Tuner | Yes |
DVB-T Tuner | No |
AV Receiver | No |
Radio |
Radio Tuner | Yes |
Present Station Quality | 30 |
Main Unit |
Main Unit Size | 16.9x15x3.9 inch (430x383x100 mm) |
Main Unit Weight | 13.7 lbs (6.2 kg) |
Main Unit Type | Single Block |
Connections | Composite, SCART, Headphone Jack, Audio Analogue, Audio Coaxial, Audio Optical, S-Video |
Subwoofer |
Subwoofer Power | 100 W |
Speakers |
Speakers Color | Silver-Black-Titanium |
Center Speaker |
Center Speaker Power | 50 W |
Center Speaker Weight | 2.4 lbs (1.1 kg) |
Center Speaker Size | 5.9x5.1x3.9 inch (150x129x100 mm) |
Right/Left Speakers |
Right/Left Speakers Power | 50 W |
Right/Left Speakers Weight | 15.9 lbs (0.72 kg) |
Right/Left Speakers Size | 4.3x5.1x3.9 inch (110x129x100 mm) |
Right/Left Speakers Magnetic Shield | No |
Right/Left Rear Speakers |
Right/Left Rear Speakers Power | 50 W |
Right/Left Rear Speakers Weight | 1.6 lbs (0.72 kg) |
Right/Left Rear Speakers Size | 4.3x5.1x3.9 inch (110x129x100 mm) |
Right/Left Rear Speakers Magnetic Shield | No |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | No |