Technical details |
|
|
Model | CSS2113B |
Surround System Class | 2.1 (Sound Bar) |
Output Total Power | 60 W |
Overall Weight | 8 lbs (3.63 kg) |
AUDIO SYSTEM |
Karaoke | No |
VIDEO |
Progressive Scanning | No |
HDTV Scaling | No |
Zoom Function | No |
BD-Live | No |
TV Tuner | No |
DVB-T Tuner | No |
DVD Recording | No |
AV Receiver | No |
RADIO |
Radio Tuner | No |
RDS Support | No |
MAIN UNIT |
Main Unit Size | 27.8x1.8x2.5 inch (708x47x65 mm) |
Main Unit Type | Single Block |
Connections | Audio Analogue, Audio Coaxial, Audio Optical |
SUBWOOFER |
Subwoofer Freq Range | 20-150 Hz |
Subwoofer Power | 30 W |
Subwoofer Weight | 5.7 lbs (2.6 kg) |
Subwoofer Size | 6.5x11.6x9.4 inch (165x295x240 mm) |
Subwoofer Magnetic Shield | No |
Subwoofer Unit Size | 165 mm |
SPEAKERS |
Speakers Color | White |
CENTER SPEAKER |
Center Speaker Magnetic Shield | No |
RIGHT/LEFT SPEAKERS |
Right/Left Speakers Channels Qty | 2 |
Right/Left Speakers Power | 15 W |
Right/Left Speakers Weight | 22.7 lbs (1.03 kg) |
Right/Left Speakers Magnetic Shield | No |
Right/Left Speakers Unit Size | LF 1x127, HF 1x38 mm |
RIGHT/LEFT REAR SPEAKERS |
Right/Left Rear Speakers Magnetic Shield | No |
CENTER REAR SPEAKER |
Center Rear Speakers Magnetic Shield | No |
MISCELLANEOUS |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | No |
Universal Remote Control | No |