Technical details |
|
|
Model | SC-BT205 |
Surround System Class | 5.1 |
Disc Capacity | 1 Disc |
Output Total Power | 1000 W |
Support Media Format | BD (Blu-ray Disc), BD-R, BD-Re, CD, CD-R, CD-RW, DVD, DVD R, DVD RW, DVD-RAM |
Audio |
Supported Digital Audio Standards | MPEG4, AVCHD, VCD, SVCD, WMA, MP3, JPEG |
Audio D/A Converter | 24-bit / 192 kHz |
Equalizer | Yes |
Karaoke | No |
Video |
Video D/A Converter | 12-bit / 148 MHz |
Built-in Decoders | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD |
Progressive Scanning | Yes |
HDTV Scaling | Yes |
Zoom Function | Yes |
BD-Live | Yes |
TV Tuner | No |
DVB-T Tuner | No |
Output Resolution (High Definition) | 720p, 1080i, 1080p |
AV Receiver | No |
Radio |
Radio Tuner | No |
RDS Support | Yes |
Main Unit |
Main Unit Size | 16.9x2.5x12.8 inch (430x63x327 mm) |
Main Unit Weight | 8.2 lbs (3.7 kg) |
Main Unit Type | Single Block |
Connections | HDMI, Composite, Component, Headphone Jack, Audio Analogue, Audio Optical |
Interfaces | USB (type A), Ethernet, Wi-Fi |
Subwoofer |
Subwoofer Power | 250 W |
Subwoofer Weight | 10.4 lbs (4.7 kg) |
Subwoofer Size | 7.1x14.2x12.4 inch (181x361x315 mm) |
Speakers |
Speakers Color | Black |
Center Speaker |
Center Speaker Power | 250 W |
Center Speaker Weight | 2.5 lbs (1.15 kg) |
Center Speaker Size | 9.8x3.7x3.2 inch (250x94x81 mm) |
Center Speaker Magnetic Shield | Yes |
Right/Left Speakers |
Right/Left Speakers Channels Qty | 1 |
Right/Left Speakers Power | 125 W |
Right/Left Speakers Weight | 50.7 lbs (2.3 kg) |
Right/Left Speakers Size | 10x40x10 inch (255x1020x255 mm) |
Right/Left Speakers Magnetic Shield | No |
Right/Left Rear Speakers |
Right/Left Rear Speakers Power | 125 W |
Right/Left Rear Speakers Weight | 5.1 lbs (2.3 kg) |
Right/Left Rear Speakers Size | 10x40x10 inch (255x1020x255 mm) |
Right/Left Rear Speakers Magnetic Shield | No |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | Yes |
Card Reader Cards | Secure Digital, SDHC |
Timer | No |
iPod Ready | Yes |