Technical details |
|
|
Model | HT806PH |
Surround System Class | 5.1 |
Output Total Power | 850 W |
Support Media Format | CD, CD-R, CD-RW, DVD, DVD R, DVD RW |
Overall Weight | 43.4 lbs (19.7 kg) |
Audio |
Supported Digital Audio Standards | MPEG4, DivX, DivX HD, WMA, MP3, JPEG |
Karaoke | No |
Video |
Built-in Decoders | Dolby Digital |
HDTV Scaling | Yes |
Zoom Function | No |
BD-Live | No |
TV Tuner | No |
DVB-T Tuner | No |
Output Resolution (High Definition) | 720p, 1080i, 1080p |
AV Receiver | No |
Radio |
Radio Tuner | Yes |
Present Station Quality | 50 |
RDS Support | Yes |
Main Unit |
Main Unit Size | 14.1x2.2x12 inch (360x57x307 mm) |
Main Unit Weight | 6.2 lbs (2.8 kg) |
Main Unit Type | Single Block |
Connections | HDMI, Composite, Component, SCART, Audio Analogue, Audio Optical |
Interfaces | USB (type A) |
Subwoofer |
Subwoofer Power | 145 W |
Subwoofer Weight | 12.1 lbs (5.5 kg) |
Subwoofer Size | 7.5x15.1x12.5 inch (190x385x318 mm) |
Speakers |
Speakers Color | Black |
Center Speaker |
Center Speaker Power | 141 W |
Center Speaker Weight | 1.3 lbs (0.6 kg) |
Center Speaker Size | 9.8x3.9x3.5 inch (250x100x88 mm) |
Right/Left Speakers |
Right/Left Speakers Power | 141 W |
Right/Left Speakers Weight | 59.5 lbs (2.7 kg) |
Right/Left Speakers Size | 10.2x43.2x7.8 inch (260x1102x200 mm) |
Right/Left Speakers Magnetic Shield | No |
Right/Left Rear Speakers |
Right/Left Rear Speakers Power | 141 W |
Right/Left Rear Speakers Weight | 6 lbs (2.7 kg) |
Right/Left Rear Speakers Size | 10.2x43.2x7.8 inch (260x1102x200 mm) |
Right/Left Rear Speakers Magnetic Shield | No |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | No |