Technical details |
|
|
Model | QP-F70AL |
Surround System Class | 5.1 |
Disc Capacity | 1 Disc |
Output Total Power | 600 W |
Support Media Format | CD, CD-R, CD-RW, DVD, DVD R, DVD RW, DVD-RAM |
Home Theater Freq Range | 20-22000 Hz |
Audio |
Supported Digital Audio Standards | VCD, SVCD, DVD-Audio, WMA, MP3 |
Audio D/A Converter | 24-bit / 192 kHz |
Equalizer | Yes |
Karaoke | No |
Video |
Video D/A Converter | 10-bit / 54 MHz |
Built-in Decoders | Dolby Digital, Dolby Digital Surround EX, Dolby Pro Logic, DTS, DTS ES |
Progressive Scanning | Yes |
HDTV Scaling | No |
Zoom Function | Yes |
BD-Live | No |
TV Tuner | No |
DVB-T Tuner | No |
DVD Recording | Yes |
AV Receiver | Yes |
Radio |
Radio Tuner | Yes |
Present Station Quality | 45 |
RDS Support | Yes |
Main Unit |
Main Unit Size | 17.1x2.7x10 inch (435x70x255 mm) |
Main Unit Weight | 6.6 lbs (3 kg) |
Main Unit Type | Multi Block |
Connections | Composite, Component, SCART, Headphone Jack, Audio Analogue, Audio Coaxial, Audio Optical, Microphone, S-Video |
Subwoofer |
Subwoofer Freq Range | 30-200 Hz |
Subwoofer Power | 100 W |
Subwoofer Size | 7.3x14.7x14.8 inch (185x374x377 mm) |
Subwoofer Magnetic Shield | Yes |
Subwoofer Unit Size | 1x160 mm |
Speakers |
Speakers Freq Range | 80-20000 Hz |
Speakers Color | Silver-Black-Titanium |
Center Speaker |
Center Speaker Power | 100 W |
Center Speaker Size | 8.2x3.3x3.6 inch (209x85x92 mm) |
Center Speaker Magnetic Shield | Yes |
Center Speaker Unit Size | 1x20, 2x55 mm |
Right/Left Speakers |
Right/Left Speakers Power | 100 W |
Right/Left Speakers Weight | 546.1 lbs (24.77 kg) |
Right/Left Speakers Size | 9.8x43.3x9.8 inch (250x1103x250 mm) |
Right/Left Speakers Magnetic Shield | Yes |
Right/Left Speakers Unit Size | 1x20, 2x55 mm |
Right/Left Rear Speakers |
Right/Left Rear Speakers Power | 100 W |
Right/Left Rear Speakers Size | 9.8x43.3x9.8 inch (250x1103x250 mm) |
Right/Left Rear Speakers Magnetic Shield | No |
Right/Left Rear Speakers Unit Size | 1x20, 2x55 mm |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | No |
Universal Remote Control | Yes |