Technical details |
|
|
Model | QP-D11RSE |
Surround System Class | 5.1 |
Output Total Power | 360 W |
Overall Weight | 35.9 lbs (16.3 kg) |
Audio |
Karaoke | No |
Video |
Built-in Decoders | Dolby Digital, Dolby Pro Logic, DTS |
HDTV Scaling | No |
Zoom Function | No |
BD-Live | No |
TV Tuner | No |
DVB-T Tuner | No |
AV Receiver | Yes |
Radio |
Radio Tuner | Yes |
Present Station Quality | 45 |
RDS Support | Yes |
Main Unit |
Main Unit Size | 17.1x2.7x12.9 inch (435x70x329,5 mm) |
Main Unit Weight | 12.3 lbs (5.6 kg) |
Main Unit Type | Single Block |
Connections | Composite, Component, SCART, Headphone Jack, Audio Analogue, Audio Optical |
Subwoofer |
Subwoofer Freq Range | 25-200 Hz |
Subwoofer Power | 60 W |
Subwoofer Size | 8.4x11.7x13.3 inch (214x299x340 mm) |
Subwoofer Magnetic Shield | Yes |
Subwoofer Unit Size | 1x160 mm |
Speakers |
Speakers Freq Range | 80-20000 Hz |
Speakers Color | Silver-Black-Titanium |
Center Speaker |
Center Speaker Power | 60 W |
Center Speaker Size | 8.2x3.3x3.6 inch (209x85x92 mm) |
Center Speaker Magnetic Shield | Yes |
Center Speaker Unit Size | 2x55 mm |
Right/Left Speakers |
Right/Left Speakers Power | 60 W |
Right/Left Speakers Weight | 235.9 lbs (10.7 kg) |
Right/Left Speakers Size | 4.2x4.7x4 inch (106x119,5x102 mm) |
Right/Left Speakers Magnetic Shield | Yes |
Right/Left Speakers Unit Size | 1x80 mm |
Right/Left Rear Speakers |
Right/Left Rear Speakers Power | 60 W |
Right/Left Rear Speakers Size | 4.4x5.8x4.2 inch (111,5x148x106,5 mm) |
Right/Left Rear Speakers Magnetic Shield | No |
Right/Left Rear Speakers Unit Size | 1x80 mm |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | No |
Universal Remote Control | Yes |