Technical details |
|
|
Model | DD-3 |
Surround System Class | 3.1 |
Disc Capacity | 1 Disc |
Output Total Power | 220 W |
Support Media Format | CD, CD-R, CD-RW, DVD, DVD R, DVD RW |
Audio |
Supported Digital Audio Standards | MPEG4, VCD, SVCD, WMA, MP3, JPEG |
Audio D/A Converter | 24-bit / 96 kHz |
Karaoke | Yes |
Video |
Video D/A Converter | 12-bit / 108 MHz |
Built-in Decoders | Dolby Digital, Dolby Pro Logic, DTS |
Progressive Scanning | Yes |
HDTV Scaling | No |
Zoom Function | Yes |
BD-Live | No |
TV Tuner | No |
DVB-T Tuner | No |
AV Receiver | No |
Radio |
Radio Tuner | Yes |
Present Station Quality | 45 |
RDS Support | Yes |
Main Unit |
Main Unit Size | 17.5x2.2x11.3 inch (445 x 55 x 287 mm) |
Main Unit Weight | 7.7 lbs (3.5 kg) |
Connections | HDMI, Composite, Component, SCART, Headphone Jack, Audio Analogue, Audio Optical |
Interfaces | USB (type A) |
Subwoofer |
Subwoofer Power | 120 W |
Subwoofer Size | 9.5x14.3x14.2 inch (242 x 364 x 363 mm) |
Speakers |
Speakers Color | Black |
Center Speaker |
Center Speaker Power | 40 W |
Center Speaker Size | 13.5x2.4x3 inch (344 x 61 x 76 mm) |
Right/Left Speakers |
Right/Left Speakers Power | 30 W |
Right/Left Speakers Weight | 22 lbs (1 kg) |
Right/Left Speakers Size | 6.5x14.6x6.5 inch (165 x 373,5 x 165 mm) |
Right/Left Speakers Magnetic Shield | No |
Right/Left Rear Speakers |
Right/Left Rear Speakers Magnetic Shield | No |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | Yes |
iPod Ready | No |