Technical details |
|
|
Model | BDS 776W |
Surround System Class | 5.1 |
Disc Capacity | 1 Disc |
Output Total Power | 525 W |
Support Media Format | BD (Blu-ray Disc), Blu-ray 3D, CD, CD-R, CD-RW, DVD, DVD R, DVD RW |
Overall Weight | 45.2 lbs (20.5 kg) |
Home Theater Freq Range | 45-20000 Hz |
Audio System |
Supported Digital Audio Standards | MPEG4, WMA, MP3, JPEG |
Karaoke | No |
Video |
Built-in Decoders | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, Dolby Pro Logic II, DTS-HD HR, DTS-HD MA |
Progressive Scanning | No |
HDTV Scaling | No |
Zoom Function | No |
BD-Live | Yes |
TV Tuner | No |
DVB-T Tuner | No |
DVD Recording | No |
AV Receiver | No |
Rardio |
Radio Tuner | Yes |
Present Station Quality | 30 |
RDS Support | Yes |
FM Broadcast Band | 87.5-108 MHz |
Main Unit |
Main Unit Size | 15.7x4x10.2 inch (401x102x260 mm) |
Main Unit Weight | 14.3 lbs (6.5 kg) |
Main Unit Type | Single Block |
Connections | HDMI, Headphone Jack, Audio Coaxial, Audio Optical |
Interfaces | USB (type A), Ethernet |
Subwoofer |
Subwoofer Freq Range | 45-200 Hz |
Subwoofer Power | 200 W |
Subwoofer Weight | 19.8 lbs (9 kg) |
Subwoofer Size | 10.5x13.8x10.5 inch (267x353x267 mm) |
Subwoofer Magnetic Shield | No |
Subwoofer Unit Size | 200 mm |
Speakers |
Speakers Freq Range | 45-20000 Hz |
Speakers Color | White |
Center Speaker |
Center Speaker Channels Qty | 2 |
Center Speaker Power | 65 W |
Center Speaker Weight | 2.2 lbs (1 kg) |
Center Speaker Size | 9.5x4x3.6 inch (241x102x92 mm) |
Center Speaker Magnetic Shield | No |
Center Speaker Unit Size | LF 2x75, HF 1x19 mm |
Right / Left Speakers |
Right/Left Speakers Channels Qty | 2 |
Right/Left Speakers Power | 65 W |
Right/Left Speakers Weight | 22 lbs (1 kg) |
Right/Left Speakers Size | 3.9x9.5x3.6 inch (100x243x92 mm) |
Right/Left Speakers Magnetic Shield | No |
Right/Left Speakers Unit Size | LF 1x75, HF 1x13 mm |
Right / Left Rear Speakers |
Right/Left Rear Speakers Channels Qty | 2 |
Right/Left Rear Speakers Power | 65 W |
Right/Left Rear Speakers Weight | 2.2 lbs (1 kg) |
Right/Left Rear Speakers Size | 3.9x9.5x3.6 inch (100x243x92 mm) |
Right/Left Rear Speakers Magnetic Shield | No |
Right/Left Rear Speakers Unit Size | LF 1x75, HF 1x13 mm |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | Yes |
Universal Remote Control | No |