Technical details |
|
|
Model | BDS 720 |
Surround System Class | 5.1 |
Disc Capacity | 1 Disc |
Output Total Power | 525 W |
Support Media Format | BD (Blu-ray Disc), CD, CD-R, CD-RW, DVD, DVD R, DVD RW |
Overall Weight | 44.1 lbs (20 kg) |
Audio |
Supported Digital Audio Standards | MPEG4, AVCHD, VCD, SVCD, WMA, MP3 |
Karaoke | No |
Video |
Built-in Decoders | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD HR, DTS-HD MA |
HDTV Scaling | Yes |
Zoom Function | No |
BD-Live | No |
TV Tuner | No |
DVB-T Tuner | No |
AV Receiver | No |
Radio |
Radio Tuner | Yes |
Present Station Quality | 30 |
RDS Support | Yes |
FM Broadcast Band | 87.5-108 MHz |
Main Unit |
Main Unit Size | 3.9x15.7x10.2 inch (100x400x260 mm) |
Main Unit Weight | 14.1 lbs (6.4 kg) |
Main Unit Type | Single Block |
Connections | HDMI, Headphone Jack, Audio Analogue, Audio Coaxial, Audio Optical |
Interfaces | USB (type A) x2, Ethernet |
Subwoofer |
Subwoofer Power | 200 W |
Subwoofer Weight | 19.8 lbs (9 kg) |
Subwoofer Size | 13.8x10.5x10.5 inch (353x267x267 mm) |
Speakers |
Speakers Color | Black |
Center Speaker |
Center Speaker Power | 65 W |
Center Speaker Weight | 2.1 lbs (0.95 kg) |
Center Speaker Size | 4.3x10.7x3.5 inch (110x272x88 mm) |
Right/Left Speakers |
Right/Left Speakers Power | 65 W |
Right/Left Speakers Weight | 20.9 lbs (0.95 kg) |
Right/Left Speakers Size | 8.5x8.2x3.5 inch (216x210x88 mm) |
Right/Left Speakers Magnetic Shield | No |
Right/Left Rear Speakers |
Right/Left Rear Speakers Power | 65 W |
Right/Left Rear Speakers Weight | 2.1 lbs (0.95 kg) |
Right/Left Rear Speakers Size | 8.5x8.2x3.5 inch (216x210x88 mm) |
Right/Left Rear Speakers Magnetic Shield | No |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | Yes |