Technical details |
|
|
Model | BDS 670 |
Surround System Class | 3.1 (Sound Bar) |
Disc Capacity | 1 Disc |
Support Media Format | BD (Blu-ray Disc), Blu-ray 3D, CD, CD-R, CD-RW, DVD, DVD R, DVD RW |
Overall Weight | 41.9 lbs (19 kg) |
Home Theater Freq Range | 20-20000 Hz |
Audio |
Supported Digital Audio Standards | MPEG4, WMA, MP3, JPEG |
Karaoke | No |
Video |
Built-in Decoders | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD HR, DTS-HD MA |
HDTV Scaling | No |
Zoom Function | No |
BD-Live | Yes |
TV Tuner | No |
DVB-T Tuner | No |
AV Receiver | No |
Radio |
Radio Tuner | No |
FM Broadcast Band | 87.5-108 MHz |
Main Unit |
Main Unit Size | 10.2x4x15.7 inch (260x102x401 mm) |
Main Unit Weight | 14.3 lbs (6.5 kg) |
Main Unit Type | Single Block |
Connections | HDMI, Headphone Jack, Audio Analogue, Audio Coaxial, Audio Optical |
Interfaces | USB (type A) x2 |
Subwoofer |
Subwoofer Freq Range | 45-200 Hz |
Subwoofer Power | 200 W |
Subwoofer Weight | 19.8 lbs (9 kg) |
Subwoofer Size | 10.5x13.8x10.5 inch (267x353x267 mm) |
Subwoofer Unit Size | 200 mm |
Speakers |
Speakers Color | Black |
Center Speaker |
Center Speaker Power | 65 W |
Center Speaker Magnetic Shield | Yes |
Right/Left Speakers |
Right/Left Speakers Channels Qty | 2 |
Right/Left Speakers Power | 65 W |
Right/Left Speakers Weight | 80.9 lbs (3.67 kg) |
Right/Left Speakers Size | 36.1x4.3x3.5 inch (920x110x89 mm) |
Right/Left Speakers Magnetic Shield | Yes |
Right/Left Speakers Unit Size | LF 2x75, HF 1x19 mm |
Right/Left Rear Speakers |
Right/Left Rear Speakers Magnetic Shield | No |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | Yes |