Technical details |
|
|
Model | BDS 600 |
Surround System Class | 3.1 (Sound Bar) |
Support Media Format | BD (Blu-ray Disc), BD-R, BD-Re, CD, CD-R, CD-RW, DVD, DVD R, DVD RW |
Home Theater Freq Range | 20-20000 Hz |
Audio |
Supported Digital Audio Standards | MPEG4, DivX, AVCHD, MPEG1, MPEG2, WMA, MP3, JPEG |
Karaoke | No |
Video |
Built-in Decoders | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD HR, DTS-HD MA |
HDTV Scaling | No |
Zoom Function | No |
BD-Live | Yes |
TV Tuner | No |
DVB-T Tuner | No |
AV Receiver | No |
Radio |
Radio Tuner | Yes |
FM Broadcast Band | 87.5-108 MHz |
Main Unit |
Main Unit Size | 3.9x15.7x11 inch (100x400x280 mm) |
Main Unit Weight | 14.1 lbs (6.4 kg) |
Main Unit Type | Single Block |
Connections | HDMI, Headphone Jack, Audio Analogue, Audio Coaxial, Audio Optical |
Interfaces | Ethernet |
Subwoofer |
Subwoofer Weight | 19.8 lbs (9 kg) |
Subwoofer Size | 13.8x10.5x10.5 inch (353x267x267 mm) |
Subwoofer Unit Size | 203 mm |
Speakers |
Speakers Color | Black |
Center Speaker |
Center Speaker Channels Qty | 2 |
Center Speaker Power | 100 W |
Center Speaker Magnetic Shield | Yes |
Center Speaker Unit Size | LF 2x75, HF 1x19 mm |
Right/Left Speakers |
Right/Left Speakers Channels Qty | 2 |
Right/Left Speakers Power | 65 W |
Right/Left Speakers Size | 36.1x4.3x3.5 inch (920x110x89 mm) |
Right/Left Speakers Magnetic Shield | Yes |
Right/Left Speakers Unit Size | LF 2x75, HF 1x19 mm |
Right/Left Rear Speakers |
Right/Left Rear Speakers Magnetic Shield | No |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | Yes |