Technical details |
|
|
Model | BDS 370 |
Surround System Class | 2.1 |
Disc Capacity | 1 Disc |
Output Total Power | 330 W |
Support Media Format | BD (Blu-ray Disc), Blu-ray 3D, CD, CD-R, CD-RW, DVD, DVD R, DVD RW |
Overall Weight | 38.4 lbs (17.4 kg) |
Home Theater Freq Range | 45-20000 Hz |
Audio |
Supported Digital Audio Standards | MPEG4, WMA, MP3, JPEG |
Karaoke | No |
Video |
Built-in Decoders | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS-HD HR, DTS-HD MA |
HDTV Scaling | No |
Zoom Function | No |
BD-Live | No |
TV Tuner | No |
DVB-T Tuner | No |
AV Receiver | No |
Radio |
Radio Tuner | Yes |
Present Station Quality | 30 |
RDS Support | Yes |
FM Broadcast Band | 87.5-108 MHz |
Main Unit |
Main Unit Size | 4x15.7x10.2 inch (102x401x260 mm) |
Main Unit Weight | 14.1 lbs (6.4 kg) |
Main Unit Type | Single Block |
Connections | HDMI, Headphone Jack, Audio Analogue, Audio Coaxial, Audio Optical |
Interfaces | USB (type A), Ethernet |
Subwoofer |
Subwoofer Freq Range | 45-200 Hz |
Subwoofer Power | 200 W |
Subwoofer Weight | 19.8 lbs (9 kg) |
Subwoofer Size | 13.8x10.5x10.5 inch (353x267x267 mm) |
Speakers |
Speakers Freq Range | 45-20000 Hz |
Speakers Color | Black |
Center Speaker |
Right/Left Speakers |
Right/Left Speakers Channels Qty | 2 |
Right/Left Speakers Power | 65 W |
Right/Left Speakers Weight | 22 lbs (1 kg) |
Right/Left Speakers Size | 9.5x3.9x3.6 inch (243x100x92 mm) |
Right/Left Speakers Magnetic Shield | No |
Right/Left Speakers Unit Size | LF 2x75, HF 1x13 mm |
Right/Left Rear Speakers |
Right/Left Rear Speakers Magnetic Shield | No |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | No |
Card Reader | No |
Timer | No |
iPod Ready | Yes |