Technical details |
|
|
Model | DK2810HD |
Surround System Class | 5.1 |
Disc Capacity | 1 Disc |
Output Total Power | 330 W |
Support Media Format | CD, CD-R, CD-RW, DVD, DVD R, DVD RW |
Overall Weight | 50.5 lbs (22.9 kg) |
Home Theater Freq Range | 20-20000 Hz |
Audio |
Supported Digital Audio Standards | MPEG4, VCD, SVCD, HDCD, SACD, WMA, MP3, Picture CD, JPEG |
Audio D/A Converter | 24-bit / 192 kHz |
Audio Signal-to-Noise Ratio | 90 dB |
Karaoke | No |
Video |
Video D/A Converter | 12-bit / 108 MHz |
Built-in Decoders | Dolby Digital, Dolby Pro Logic II, DTS |
Progressive Scanning | Yes |
HDTV Scaling | Yes |
Zoom Function | No |
BD-Live | No |
TV Tuner | No |
DVB-T Tuner | No |
Output Resolution (High Definition) | 720p, 1080i, 1080p |
AV Receiver | No |
Radio |
Radio Tuner | Yes |
Present Station Quality | 20 |
RDS Support | Yes |
AM Broadcast Band | 522-1611 kHz |
FM Broadcast Band | 87.5-108 MHz |
Main Unit |
Main Unit Size | 16.9x2.5x11 inch (430x65x280 mm) |
Main Unit Type | Single Block |
Connections | HDMI, Composite, Component, SCART, Headphone Jack, Audio Analogue, Audio Coaxial, Audio Optical, Microphone, S-Video |
Interfaces | USB (type A) |
Subwoofer |
Subwoofer Power | 80 W |
Speakers |
Speakers Color | Black |
Center Speaker |
Center Speaker Power | 50 W |
Right/Left Speakers |
Right/Left Speakers Power | 50 W |
Right/Left Speakers Magnetic Shield | No |
Right/Left Rear Speakers |
Right/Left Rear Speakers Power | 50 W |
Right/Left Rear Speakers Magnetic Shield | No |
Center Rear Speaker |
Center Rear Speakers Magnetic Shield | No |
Miscellaneous |
Parental Look | Yes |
Card Reader | No |
Timer | No |
iPod Ready | No |